Sign In:       (?)   Forgot Password?  |  Sign Up
AZmoves.com > Arizona Condominiums
ARIZONA CONDOS

Arizona Condos

If you are interested in Arizona condos for sale or learning about Arizona condo market, AZmoves.com will be a useful resource. Whether you want to buy or sell a condo in Arizona, Coldwell Banker Residential Brokerage would be glad to guide you through the process.

Condos for Sale in Arizona

Search for Arizona condos for sale using our powerful Property Search tools.
Search Arizona Condos
County:
Cities:
Property Type:
Min. Price: to
Min. Beds:
 
Advanced Search
Other Searches: Arizona Open Houses | Arizona Luxury Homes
Arizona Homes for Sale: MLS Listings on AZmoves.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family Residential 64,326    $14,999    $377,248    $29,000,000  
Condos / Townhouses 5,236    $16,100    $213,761    $2,495,000  
Vacant Land 24,832    $1    $320,884    $67,400,002  
Multi - Family 1,003    $26,900    $391,514    $16,500,000  
Mobile Home 1,956    $12,000    $144,412    $1,500,000  
Rental 10,631    $78    $1,785    $225,000  
*As of 01/06/2009
Arizona Condos for Sale: MLS Listings on AZmoves.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 942    $20,000    $391,598    $16,500,000  
1 Bedrooms 1,750    $12,500    $142,812    $1,495,000  
2 Bedrooms 13,682    $12,000    $215,832    $12,000,000  
3 Bedrooms 31,053    $17,500    $263,762    $13,000,000  
4 Bedrooms 18,779    $23,500    $448,213    $29,000,000  
5 Bedrooms 6,315    $31,900    $931,413    $17,995,000  
*As of 01/06/2009

Cities and Communities in Arizona

Select a city below to find valuable information about property listings, schools, demographics and other important factors to consider when buying or selling a home in Arizona.

Counties in Arizona



 

Home | Contact Us | About Us | Careers | Site Map | Our Fair Housing Pledge
Terms & Conditions Privacy Policy